<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Coalition Against Sexual Assault</title>
	<atom:link href="http://www.incasa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incasa.org</link>
	<description>Together We Can End Sexual Violence!</description>
	<lastBuildDate>Fri, 11 May 2012 02:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Reality of Teens &amp; Sexting</title>
		<link>http://www.incasa.org/2012/04/30/the-reality-of-teens-sexting/</link>
		<comments>http://www.incasa.org/2012/04/30/the-reality-of-teens-sexting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:36:00 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2139</guid>
		<description><![CDATA[It is an understatement to say that a majority of teens and young adults spend a significant amount of their time online and on their cell phone.  While online and cell phone communication allows teens and young adults (as well as their parents) to communicate quickly with one another these modes of communication and sharing [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/30/the-reality-of-teens-sexting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not A Joking Matter</title>
		<link>http://www.incasa.org/2012/04/30/its-not-a-joking-matter/</link>
		<comments>http://www.incasa.org/2012/04/30/its-not-a-joking-matter/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:21:04 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[AAUW]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2053</guid>
		<description><![CDATA[New Study Finds Sexual Harassment Problematic for Middle and High School Students Practicing respect within their peer and dating relationships while gaining a better understanding of their own sexual development is a cornerstone of healthy development for boys and girls navigating their middle and high school years.  For many students finding their way through this [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/30/its-not-a-joking-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offenders Donate to Victims of Sexual Assault</title>
		<link>http://www.incasa.org/2012/04/24/offenders-donate-to-victims-of-sexual-assault/</link>
		<comments>http://www.incasa.org/2012/04/24/offenders-donate-to-victims-of-sexual-assault/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:22:02 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Gala]]></category>
		<category><![CDATA[IDOC]]></category>
		<category><![CDATA[Offenders]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2046</guid>
		<description><![CDATA[For immediate release Offenders Donate to Victims of Sexual Assault Indianapolis, IN (April 23, 2012) &#8211; On Saturday, April 14, 2012, the Indiana Department of Correction (IDOC) presented a check to the Indiana Coalition Against Sexual Assault (INCASA), during INCASA&#8217;s 26th Anniversary Gala at Oak Hill Mansion in Carmel, IN. A total of $12,667.58 was [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/24/offenders-donate-to-victims-of-sexual-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Children Have The Right&#8230;</title>
		<link>http://www.incasa.org/2012/04/22/2039/</link>
		<comments>http://www.incasa.org/2012/04/22/2039/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:41:05 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthy relationships]]></category>
		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2039</guid>
		<description><![CDATA[All children have the right to be safe where they live in a world where they are free from all manner of sexual abuse and exploitation.  As part of the effort to achieve this goal for our children the National Coalition to Prevent Child Sexual Abuse and Exploitation has made available a National Plan to Prevent the [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/22/2039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Between Violence and Health Equity</title>
		<link>http://www.incasa.org/2012/04/22/links-between-violence-and-health-equity/</link>
		<comments>http://www.incasa.org/2012/04/22/links-between-violence-and-health-equity/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:19:50 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pubilc health]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2033</guid>
		<description><![CDATA[Preventing violence is a critical strategy to reduce disparate outcomes in injury and premature death, and to promote health equity. The idea of equity is based on core American values of fairness and justice—everyone deserves an equal  opportunity to prosper and achieve full potential. For the full report, please visit http://preventioninstitute.org/component/jlibrary/article/id-311/127.html.]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/22/links-between-violence-and-health-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rape Crisis Center Survey</title>
		<link>http://www.incasa.org/2012/04/22/2012-rape-crisis-center-survey/</link>
		<comments>http://www.incasa.org/2012/04/22/2012-rape-crisis-center-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:15:16 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[rape crisis]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2029</guid>
		<description><![CDATA[Sexual assault is widespread and devastating. According to the National Intimate Partner and Sexual Violence Survey/NISVS (CDC, 2011), nearly 1 in 5 women have been the victim of an attempted or completed rape and over 1.3 million women were raped in the U.S. in one year. Over 80% of women who were victimized experienced significant impacts [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/22/2012-rape-crisis-center-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Ability Project</title>
		<link>http://www.incasa.org/2012/04/22/2026/</link>
		<comments>http://www.incasa.org/2012/04/22/2026/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:09:14 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[bystander]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sexual Assault]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2026</guid>
		<description><![CDATA[Check out the new Response Ability Project!  Become an Every Day Hero &#8211; Engage in Bystander Intervention in Your Community!]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/22/2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the Vision</title>
		<link>http://www.incasa.org/2012/04/15/extending-the-vision/</link>
		<comments>http://www.incasa.org/2012/04/15/extending-the-vision/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:09:43 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[crime victims]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[NCVRW]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[survivor]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=2014</guid>
		<description><![CDATA[In honor of National Crime Victims&#8217; Rights Week April 22-28, 2012 “Extending the Vision: Reaching Every Victim” You are cordially invited to a Reception Honoring victims of violent crimes across Indiana Featuring a display of survivor artwork April 25, 2012 5-7 pm The Terrace at Market Tower 10 W Market St (3rd Floor) Indianapolis, IN [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/15/extending-the-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Assault Awareness Month Events</title>
		<link>http://www.incasa.org/2012/04/03/sexual-assault-awareness-month/</link>
		<comments>http://www.incasa.org/2012/04/03/sexual-assault-awareness-month/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:11:37 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[SAAM]]></category>
		<category><![CDATA[Sexual Assault]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=1961</guid>
		<description><![CDATA[April is Sexual Assault Awareness Month Events! April is Sexual Assault Awareness Month! Our goal is to prevent sexual violence by raising awareness and educating the public. To add your organization’s event to the list below, please contact Erik Scheub at . April 4, 2012 Wednesday 3:00 pm Take Back the Night Rally Presented by [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/03/sexual-assault-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Action!</title>
		<link>http://www.incasa.org/2012/04/02/day-of-action/</link>
		<comments>http://www.incasa.org/2012/04/02/day-of-action/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:59:16 +0000</pubDate>
		<dc:creator>purple</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[SAAN]]></category>
		<category><![CDATA[Sexual Assault]]></category>
		<category><![CDATA[Speak Out]]></category>

		<guid isPermaLink="false">http://www.incasa.org/?p=1926</guid>
		<description><![CDATA[You are cordially invited to help us celebrate Sexual Assault Awareness Month (SAAM) Day of Action April 3, 2012 Theme: It’s Time…to talk about it  The Indiana Coalition Against Sexual Assault (INCASA) will be hosting a balloon release on the south steps of the Indiana State House at 11 AM EST. This is a nationally [...]]]></description>
		<wfw:commentRss>http://www.incasa.org/2012/04/02/day-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

